Officers/Staff
RANK | NAME | HOME | AGE |
---|---|---|---|
Colonel | May, William J. | White Pigeon | 38 |
Lt. Colonel | Stoughton, William L. | Sturgis | 34 |
Major | Doughty, Benjamin F. | Sturgis | n/a |
Surgeon | Elliott, William N. | White Pigeon | 54 |
Asst. Surgeon | Elliott, Justin C. | St Joseph, Co. | 35 |
Adjutant | Chadwick, Samuel | Three Rivers | n/a |
Quartermaster | Drake, Addison T. | Stugis | n/a |
Chaplain | Pattison, Holmes A. | Colon | 34 |
Company A
RANK | NAME | HOME | AGE |
---|---|---|---|
Captain | Oaks, David Jr. | Centeville | 31 |
1st. Lieutenant | Haight, Christopher | Leonidas | 28 |
2nd Lieutenant | Fisher, Henry S. | Mendon | 23 |
NAME | HOME | AGE |
---|---|---|
Akey, Henry | Mendon | 29 |
Aldrich, Isaiah | Jackson | 18 |
Arnold, Samuel A. | Gilead | 19 |
Asdorf, John H. -or- | Coldwater | 24 |
Asdorf, James | ||
Baird, Charles W. | St. Joseph | 19 |
Baker, Robert | St. Joseph Co. | 20 |
Balderrey, Felix C. | Colon | 21 |
Ballard, John M. | Detroit | 44 |
Barker, Byron V. | Leonidas | 24 |
Barker, Henry C. | Leonidas | 18 |
Barker, Jonas M. | Leonidas | 25 |
Barker, Myron H. | Leonidas | 23 |
Barker, William J. | Burr Oak | 22 |
Barnes, Rockwell | Colon | 16 |
Bassett, Edgar | Adrian | 20 |
Bates, William J. | Jackson | 30 |
Beach, Cyrus Y. | Detroit | 36 |
Benedict, James M. | Leonidas | 27 |
Benedict, Myron A. | Leonidas | n/a |
Bennett, Arnold W. | Rollin | 23 |
Bennett, John H. | Jackson | 19 |
Bennett, Lawrence H. | Detroit | 18 |
Bennett, Lester | Jackson | 21 |
Billings, John D. | St. Joseph Co. | 21 |
Bishop, Olney | St. Joseph Co. | 19 |
Bixler, Giles A. | Coldwater | 18 |
Bockes, Egbert B. | Waukeshma | 29 |
Boughton, Levi L. | Athens | 28 |
Boyer, James D. | Adrian | 19 |
Bronson, Chauncey J. | Jackson | 24 |
Burke, Michael | Madison | 41 |
Carknard, Leonard F. | Mendon | 22 |
Carknard, Nicholas C. | St. Joseph Co. | 20 |
Carlisle, Royal M. | Centreville | 23 |
Carpenter, Calvin L. Jr | Calhoun Co. | 28 |
Carpenter, Charles N. | Coldwater | 19 |
Carpenter, Eugene | St. Joseph Co. | 24 |
Carpenter, Jessie N. | Kalamazoo Co. | 21 |
Carpenter, Robert | Calhoun Co. | 22 |
Carter, Robert | Detroit | 23 |
Chapman, William | Detroit | 18 |
Chittendon, Orville A. | St. Joseph Co. | 18 |
Church, Thelismar A. | St. Joseph Co. | 26 |
Clark, Henry H. | St. Joseph Co. | 20 |
Clark, John | Berrien Co. | 23 |
Clark, Martin V.B. | St. Joseph Co. | 22 |
Coddington, Charles | Leonidas | 19 |
Collier, Christopher | Coldwater | 22 |
Coney, Eleazer J. -or- | Leonidas | 21 |
Covey, Eleazer J. | ||
Conture, William | Monroe | 39 |
Cosgrieff, Patrick | Detroit | 18 |
Counterman, Alva | Parma | 17 |
Cramer, George H.-or-W. | Leonidas | 19 |
Crout, Lyman F. | Rollin | 28 |
Crout, Silon W. | Rollin | 31 |
Culver, Aaron C. | Saline | 35 |
Daly, John H. | Detroit | 21 |
Damon, Charles A. | Leonidas | 19 |
Damon, Henry C. | St. Joseph Co. | 30 |
Davis, Henry M. | Colon | 24 |
Davis, William | St. Joseph Co. | 21 |
Derindinger, Samuel | Saline | 18 |
Dickenson, Jay | Burr Oak | 22 |
Dickinson, George W. | St. Joseph Co. | 23 |
Dixon, Cuthbert | St. Joseph Co. | 19 |
Donkin, Charles W. | St. Joseph Co. | 21 |
Doolittle, Henry | Livonia | 24 |
Doran, Edward | Monroe Co. | 35 |
Durfee, Sidney A. | St.Joseph Co. | 19 |
Dwire, John | Detroit | 22 |
Dyer, Converse B. | Jackson | 20 |
Earl, Brazillai M. | St. Joseph Co. | 26 |
Eaton, Rolland O. | St. Joseph Co. | 20 |
Eaton, Tacitus E. | Nottawa | 44 |
Emerson, Luther M. | Adrian | 24 |
Ennis, James | Nottawa | 24 |
Ensign, James H. | Branch Co. | 21 |
Erdman, Charles | Livonia | 18 |
Etheridge, John T. -or- | Leonidas | 22 |
Ethridge, John T. | ||
Ethridge, Henry | Leonidas | 23 |
Everton, James | St. Joseph Co. | 22 |
Farnham, Alvin E. | Leonidas | 16 |
Farnham, Charles H. | Leonidas | 29 |
Fisher, Charles | St. Joseph Co. | 29 |
Fitch, William H. | n/a | 22 |
Forbes, Daniel -or- | Leonidas | 30 |
Forbes, David | ||
Francisco, Charles | Leonidas | 22 |
Franklin, Joseph | Leonidas | 19 |
Fry, William | Adrian | 27 |
Fulkerson, Loriston A. | Three Rivers | 26 |
Fullmer, Charles | Calhoun Co. | 24 |
Gibson, Ephriam | Mendon | 21 |
Gildea, James | Sharon | 27 |
Glidden, Wilder B. | St. Joseph Co. | 26 |
Glover, Martin H. | Leonidas | 18 |
Gould, John L. | St. Joseph Co. | 28 |
Gould, Sylvanus | Leonidas | 19 |
Graham, Francis M. | Gilead | 20 |
Grather, George F. | Centereville | 25 |
Graves, Charles F. | St. Joseph Co. | 28 |
Greenwood, Milton | Leonidas | 19 |
Griffin, John M. | Detroit | 33 |
Hall, Henry | St. Joseph Co. | 23 |
Hall, John W. | St. Joseph Co. | 24 |
Hall, Judson A. | Leonidas | 18 |
Hamlin, John R. | St. Joseph Co. | 30 |
Harris, Charles H. | Jackson | 24 |
Hart, William A. | St. Joseph Co. | 21 |
Hayes, Enoch | Battle Creek | 37 |
Hemingway, Richard R. | Sherwood | 31 |
Hendryx, Thomas E. -or- | Jackson | 27 |
Hendricks, Thomas E. | ||
Hill, Henry J. -or- | St. Joseph Co. | 18 |
Hile, Henry J. | ||
Hills, James B. | Jackson | 24 |
Hinds, Wilson E. -or- | Bronson | 18 |
Hines, Wilson E. | ||
Holbrook, Daniel W. | Branch Co. | 28 |
Hopkins, Joseph | Jackson | 24 |
Hosley, Richard F. | St. Joseph Co. | 27 |
Howard, Aaron H. | Saline | 30 |
Howard, William C. | Jackson | 20 |
Hoyt, Philo | Colon | 30 |
Hurlburt, George W. | Pontiac | 32 |
Huxley, Stephen | Calhoun Co. | 26 |
Iddings, Willaim C. | St. Joseph | 19 |
Ingraham, Charles W. | Kalamazoo Co. | 21 |
Jeremy, Joseph | Monroe | 37 |
Johnson, Walter W. | Centreville | 23 |
Joyce, Henry | Detroit | 19 |
Keech, John | Livonia | 21 |
Keech, Nathaniel | Livonia | 31 |
Kemberling, James | Colon | 27 |
Kent, George W. | St. Joseph Co. | 40 |
King, James W. | St. Joseph co. | 19 |
Klady, Francisco | St. Joseph Co. | 20 |
Knickerbocker, Bert | St. Joseph Co. | 18 |
Krapp, Isaac -or- | Colon | 18 |
Kenipp, Isaac | ||
Leigh, Charles W. | Branch Co. | 21 |
Lemunyon, William S. | St. Joseph Co. | 19 |
Lequinger, Jacob -or- | Leonidas | 40 |
Le Meyer, Jacob | ||
Lossing, William H. | Coldwater | 43 |
Lovett, James T. | Centreville | 20 |
Lutz, Christian -or- | Jackson | 19 |
Lutes, Christian | ||
Lynd, David | Adrian | 19 |
Maltman, Calvin J. | Jackson | 17 |
Maltman, Frederick A. | Coldwater | 24 |
Manion, Thomas | Detroit | 35 |
Marsh, Stephen P. | Leonidas | 28 |
Marshall, Andrew | Detroit | 39 |
Marvin, Dudley C. | Colon | 18 |
Maxon, Ambrose | Jackson | 22 |
McColegan, William E. | Coldwater | 30 |
McCormick, Hugh | St. Joseph Co. | 28 |
McDermott, Patrick J. | Detroit | 23 |
McDonald, Angus | Jackson | 19 |
McLain, Duncan | Adrian | 18 |
McNeil, Alexander | Monroe | 23 |
Mead, John | Jackson | 22 |
Mead, Richard | Jackson | 24 |
Millard, Charles | Leonidas | 22 |
Miller, Robert C. | Sharon | 20 |
Miller, William | Leonidas | 20 |
Mills, John A. | St. Joseph Co. | 26 |
Morgan, William E. | Mendon | 19 |
Morna, Michael | Jackson | 22 |
Mosher, Melvin | Adrian | 18 |
Mount, John P. | Sharon | 18 |
Murphy, John | Jakcson | 33 |
Naughton, Thomas B.-or-R. | Jackson | 21 |
Naughton, William H. | Calhoun Co. | 19 |
O’Brien, James S. | Detroit | 31 |
Orcutt, Mark W. | Leonidas | 23 |
Patterson, William F. | St.Joseph Co. | 18 |
Perret, Edward -or- | Three Rivers | 23 |
Perset, Edward | ||
Perring, Albert | Coldwater | 18 |
Phelps, Francis M. | Detroit | 35 |
Pickering, Byron | St. Joseph Co. | 20 |
Pierce, Cyrus E. | Centreville | 18 |
Pierce, Elvah F. | St. Joseph Co. | 43 |
Pierce, Lemuel P. | St. Joseph Co. | 21 |
Pierce, Lucius S. | Saline | 36 |
Platt, Hiram G. | Centreville | 29 |
Platt, William H.H. | St. Joseph Co. | 21 |
Powers, Charles E. | Burr Oak | 24 |
Purchase, Charles B. | Leonidas | 18 |
Renner, Robert | St. Joseph Co. | 23 |
Renner, William T. | St. Joseph Co. | 23 |
Richardson, Charles J. | Adrian | 20 |
Roberts, Frederick A. | Leonidas | 21 |
Rockwell, David | St. Joseph Co. | 48 |
Rohrbacher, Christopher S. | Jackson | 19 |
Rose, Daniel D.V. | St. Joseph Co. | 18 |
Sanford, John | Jackson | 28 |
Sayers, Edmond | Jackson | 23 |
Schreiner, Paul | Jackson | 22 |
Shaffer, Albert C. | Leonidas | 31 |
Sheffield, George S. | St. Joseph Co. | 29 |
Sherman, William H. | Livonia | 18 |
Silvers, Charles | Detroit | 20 |
Smith, Charles | Leonidas | 18 |
Smith, Francis | Pontiac | 31 |
Smith, John | Jackson | 18 |
Smith, Joseph W. | Waukeshma | 29 |
Snyder, Ephriam | Pennfield | 31 |
Snyder, John | Detroit | 35 |
Spencer, Amos | St. Joseph Co. | 18 |
Straight, Luther W. | Mendon | 26 |
Sturges, Aaron B. | Sturgis | 23 |
Surdam, Elmar | St. Joseph Co. | 22 |
Surdam, Harrison | Lockport | 21 |
Swan, Henry C. | Sturgis | 18 |
Swazey, George | Detroit | 18 |
Taylor, Jared M. | Burr Oak | 25 |
Taylor, John S. | Colon | 20 |
Taylor, Lawrence | Pokagon | 21 |
Taylor, Royal | St. Joseph Co. | 27 |
Terry, Walter S. -or- | Leonidas | 27 |
Terry, Walker S. | ||
Thomas, Byron | St. Joseph Co. | 21 |
Thomas, Robert W. | St. Joseph Co. | 18 |
Thomas, William P. | Leonidas | 28 |
Thornton, William L. | Colon | 25 |
Thrasher, William R. | St. Joseph Co. | 34 |
Timm, Edward | Centreville | 16 |
Timm, Frederick | St. Joseph Co. | 20 |
Timm, Lewis | St. Joseph Co. | 17 |
Titus, Henry G. | Jackson | 23 |
Todd, James A. | St. Joseph Co. | 23 |
Tompkins, Julius H. | St.Joseph Co. | 18 |
Tutewiler, Sydnor | Leonidas | 19 |
Vale, John | Leonidas | 22 |
Vanderwalker, George | Kalamazoo | 18 |
Vogt, Hiram | Adrian | 39 |
Ward, Elias | Centreville | 24 |
Washburn, Wallace | Centreville | 19 |
Watkins, Albert O. | St. Joseph Co. | 19 |
Watkins, Edward W. | Leonidas | 20 |
Watkins, William | Leslie | 17 |
Welch, Richard H. | Mendon | 24 |
Weldon, Charles | Jackson | 19 |
Wellman, Augustus M. | Nottawa | 21 |
Wells, Benjamin F. | St.Joseph Co. | 23 |
Wescott, Hiram D. | St. Joseph Co. | 18 |
Westgate, Cornelius | Jackson | 21 |
Westgate, George F. | Jackson | 23 |
Weston, Herbert A. | Jackson | 18 |
Wheeler, Milo L.G. | St. Joseph Co. | 21 |
White, Aaron B. | St. Joseph Co. | 23 |
White, Edward | Leonidas | 17 |
White, Edwin | Colon | 18 |
White, Edwin D. | St. Joseph Co. | 25 |
White, Thomas A. | St. Joseph Co. | 32 |
Wilcox, Abner V. | Leonidas | 20 |
Wilcox, Martin V. | St. Joseph Co. | 30 |
Wilder, Marion | Leonidas | 21 |
Wilson, Edmond, M. | Adrian | 18 |
Wilson, James | Jackson | 24 |
Wilson, John | Tecumseh | 21 |
Wood, Smoloff H. | St. Joseph Co. | 21 |
Wood, William W. | St. Joseph Co. | 17 |
Woodhouse, Thomas E. | St. Joseph Co. | 28 |
Woodworth, James K. -or- | Jackson | 18 |
Woolworth, James K. |
Company B
RANK | NAME | HOME | AGE |
---|---|---|---|
Captain | Mudge, Melvin | Quincy | 27 |
1st. Lieutenant | Bowen, Jerome A. | Quincy | 22 |
2nd Lieutenant | Warren, Miles | Quincy | 36 |
ENLISTED MEN
NAME | HOME | AGE |
---|---|---|
Adams, Herman C. | Branch Co. | n/a |
Akenhead, Adam E. | Coldwater | 33 |
Austin, William E. | Blissfield | 22 |
Avery, Dexter C. | Allen | 18 |
Avery, Dillason, S. | Hillsdale Co. | 18 |
Avery, Oscar F. | Hillsdale Co. | 20 |
Babb, John | Coldwater | 40 |
Barber, Edward T. | Adrian | 17 |
Barjarow, Augustus J. | Branch Co. | 18 |
Barton, Lafayette | Sherwood | 20 |
Beck, Samuel P. | Three Rivers | 19 |
Belcher, Jesse | Branch Co. | 18 |
Bennett, Henry C. | Branch Co. | 21 |
Bingham, James A. | Kalamazoo | 29 |
Bissell, Francis M. | Quincy | 28 |
Bissell, Marcus J. | Butler | 19 |
Bowen, Joseph A. | Branch Co. | n/a |
Bowen, Orzo A. | Branch Co. | 19 |
Boyce, Arthur D. -or- | Adrian | 19 |
Brace, Arthur D. | ||
Bradshaw, Stephen | Allen | 44 |
Brennan, David H. -or- | Coldwater | 17 |
Brenner, David H. | ||
Brown, John W. | Blissfield | 23 |
Brown, Laurenburg, B. | Kinderhook | 40 |
Burch, Nathaniel E. | Butler | 19 |
Burdick, George W. | Sherwood | 25 |
Burleson, Jerry M. | Branch Co. | 22 |
Busley, Levi | Branch Co. | 19 |
Busley, Oliver | Butler | 18 |
Cady, Lewis C. | Kalamazoo | 26 |
Caldwell, John | Hillsdale Co. | 45 |
Carter, Charles | Lockport | 18 |
Castle, Pomeroy | Kalamazoo | 18 |
Catlin, George W. | Branch Co. | 20 |
Clark, Andrew | Butler | 22 |
Clark, Augustus F. | Sherwood | 19 |
Clark, Thomas | Branch Co. | 18 |
Clemens, Warren | Hillsdale Co. | 22 |
Cole, John F. | Branch Co. | 18 |
Cole, Lyman L. | Branch Co. | 18 |
Colyer, William H. | Blissfield | 21 |
Conley, Christopher | Branch Co. | 43 |
Connor, Richard | Pokagon | 20 |
Coplin, William | Hillsdale Co. | 20 |
Crawford, Herman | Coldwater | 19 |
Cummings, William H. | Quincy | 21 |
Cutler, Frederick B. | Coldwater | 21 |
Daggett, James B. | Branch Co. | 23 |
Danks, Henry S. | Branch Co. | 35 |
De Bois, Eugene -or- | Branch Co. | 18 |
Du Bois, Eugene | ||
De Bois, Harvey | Branch Co. | 20 |
Detwiler, John | Lockport | 26 |
Dickinson, Alfred H. -or- | Branch Co. | 18 |
Dickerson, Alfred H. | ||
Earl, Abraham | Ross | 18 |
Edmonds, Melvin T. | Branch Co. | 23 |
Edson, David F. | St. Joseph Co. | 33 |
Ellis, Leroy | Grand Blanc | 32 |
Emmons, William H. | Branch Co. | 19 |
Everett, William -or- | Three Rivers | 19 |
Evert, William | ||
Failing, Joseph -or- | Sherwood | 34 |
Farling, Joseph | ||
Fellows, Samuel H. | Hillsdale Co. | 33 |
Fields, James | Hillsdale Co. | 21 |
Ford, Orin J. | Hillsdale Co. | 24 |
Graham, Irving S. | Kalamazoo Co. | 19 |
Grogan, James | Pokagon | 21 |
Harding, Wilber S. | Branch Co. | 19 |
Harts, Daniel A. | Burr Oak | 19 |
Hawse, Andrew J. | Branch Co. | 18 |
Haynes, Daniel | Quincy | 18 |
Haywood, Sheribiah T. | Coldwater | 40 |
Hedge, Samuel K. | Quincy | 44 |
Hedge, Stillman | Allen | 45 |
Henry, Norman F. | Sherwood | 21 |
Hibbard, Elmer E. | Coldwater | 17 |
Holland, Isaac | Hillsdale Co. | 21 |
Howard, George | Jackson | 22 |
Hower, Anthony K. | Coldwater | 31 |
Hull, Edwin J. | Branch Co. | 20 |
Hunt, Omar W. | Sherman | 25 |
Jennings, William E. | Clarendon | 32 |
Jerome, Francis | Branch Co. | 22 |
Johnson, William W. | Quincy | 19 |
Keith, Melvin B. | Flint | 27 |
Knight, Haven | Coldwater | 29 |
Lampman, Moses | Branch Co. | n/a |
Lancaster, Joseph | Kalamazoo | 19 |
Lewis, Charles | Deerfield | 18 |
Lockwood, Adelbert E. | Branch Co. | 19 |
Loomis, Eber | Bronson | 36 |
Loomis, Joel | Coldwater | 17 |
Lutz, James | Kalamazoo | 18 |
Lyon, Benjamin P. | Coldwater | 22 |
Maltman, Frederick | Branch Co. | 21 |
Marsh, Clark | Nashville | 21 |
McDonald, Edward C. | Branch Co. | 25 |
McGinnis, John | Branch Co. | 25 |
McGinnis, Levi | Quincy | 23 |
McQuade, Charles | Kochville | 30 |
Miller, Charles H. | White Pigeon | 18 |
Miller, Halsey | Branch Co. | 21 |
Miller, James | Jackson | 36 |
Milligan, Joseph S. | Coldwater | 29 |
Mills, Halley M. | Hillsdale Co. | 28 |
Mills, John E. | Coldwater | 32 |
Monroe, Clarence W. | Flowerfield | 18 |
Monroe, John R. | Burr Oak | 34 |
Mosher, Bradley | Hillsdale Co. | 20 |
Mosher, Isaac C. | Hillsdale Co. | 19 |
Newell, Nathaniel | Blissfield | 18 |
Nichols, Dorry | Branch Co. | 22 |
Nichols, George W. | Calhoun Co. | 41 |
Nichols, John W. | Calhoun Co. | 33 |
Nichols, Orin P. | Quincy | 21 |
Niles, Milo D. | Branch Co. | 21 |
Niles, Zenas | Quincy | 18 |
Noble, Addison R. | Kalamazoo | 18 |
Palmer, Andrew J. | Kinderhook | 24 |
Parker, Henry | Flowerville | 35 |
Parker, William | Flowerfield | 29 |
Parsons, Aaron J. | Branch Co. | 28 |
Patterson, Charles V. | Branch Co. | 21 |
Patterson, Hamilton | Kalamazoo | 34 |
Perkins, Joseph W. | Butler | 19 |
Peterson, Charles | Coldwater | 35 |
Phillips, Halsey C. | Branch Co. | 20 |
Phillips, Menzo | Branch Co. | n/a |
Phillips, Ogden B. | Branch Co. | 23 |
Pierce, James | Allen | 18 |
Plant, Edwin F. | Burr Oak | 18 |
Poynes, Edward | Quincy | 18 |
Poyns, Edwin | Branch Co. | 18 |
Poyns, Thomas C. | Branch Co. | n/a |
Price, Charles O. | Calhoun Co. | 19 |
Ralph, Jerome | Coldwater | 18 |
Rayner, Charles B. | Hillsdale Co. | 25 |
Rayner, James S. | Hillsdale Co. | 23 |
Reed, Charles A. | Branch Co. | 20 |
Reilly, John | St. Joseph Co. | n/a |
Rich, Ansel | Branch Co. | 22 |
Richards, John | Coldwater | 35 |
Richardson, Orlando H. | Sherwood | 32 |
Rief, Daniel -or- | Jackson | 28 |
Kief, Daniel | ||
Robinson, Charles H. | Bethel | 16 |
Robinson, Solomon W. | Coldwater | 39 |
Rogers, James H. | Quincy | 28 |
Rogers, William J. | Branch Co. | 21 |
Rowe, Lucian E. | Sherwood | 34 |
Runyan, George N. | Branch Co. | 43 |
Russell, John | Hillsdale Co. | 40 |
Sexton, George W. | Sherwood | 38 |
Shear, Melvin | Branch Co. | 20 |
Shepard, William R. | Calhoun Co. | 18 |
Sherman, Edward C. -or- | Allen | 34 |
Sherman, Richard | ||
Sherry, Samuel | Mottville | 36 |
Shiffer, Paul -or- | Bronson | 24 |
Scheffler, Paul | ||
Sidley, David | Branch Co. | 29 |
Silverwood, Andrew J. | Allen | 19 |
Simmons, Orrin | Hillsdale Co. | 21 |
Slayton, George | Branch Co. | 26 |
Slayton, Morris | Allen | 32 |
Smith, Robert | Mottville | 26 |
Smith, Robert | Mottville | 26 |
Somers, Roscoe | Branch Co. | 27 |
Sorter, Andrew J. | Colwater | 23 |
Sorter, James M. | Ovid | 19 |
Speiglemeyer, Samuel | Flowerfield | 42 |
Spence, William -or- | Hillsdale Co. | 25 |
Spencer, William | ||
Stebbins, Oliver | Flowerfield | 18 |
Steele, David A. | Kalamazoo | 19 |
Stevens, Charles E. | Flint | 35 |
Stevenson, David | Kalamazoo | 30 |
Stockwell, John H. | Bronson | 34 |
Stone, Richard E. | Allen | 21 |
Swart, George | Branch Co. | 18 |
Swart, Martin | Branch Co. | 30 |
Swart, Oliver | Branch Co. | n/a |
Swart, Peter L. | Branch Co. | 24 |
Sweetland, William A. -or- | Kinderhook | 19 |
Sweetland, Albert | ||
Sweezey, James | Branch Co. | 28 |
Sylvester, Charles | Hillsdale Co. | 28 |
Taylor, George W. | Branch Co. | 21 |
Taylor, Robert | Washtenaw Co. | 21 |
Thomas, Charles | Jackson | 25 |
Tindall, Jonathan S. | Branch Co. | 25 |
Tindall, Joseph H. | Branch Co. | 27 |
Tindall, William H. | Branch Co. | 20 |
Trussel, William W. | St. Joseph | 28 |
Turpin, George | Branch Co. | 18 |
Upton, George | Quincy | 18 |
Van Camp, James M. | Branch Co. | 18 |
Van Valkenburg, George W. | Quincy | 18 |
Vanderhoof, Martin | Coldwater | 30 |
Voorhees, Kilborn | Coldwater | 37 |
Wakefield, Alphonzo | Lenawee Co. | 21 |
Warren, Stephen V. | Branch Co. | 43 |
Waterbury, Henry W. | Algansee | 38 |
Watkins, Madison | Kalamazoo | 26 |
Welch, James H. | Coldwater | 40 |
Welch, John H. | Quincy | 18 |
Weller, John C. | Branch Co. | 22 |
Welsh, John H. | Coldwater | 40 |
West, Randall C. | Hillsdale Co. | 23 |
Weston, William | Detroit | 23 |
Wetmore, George W. | Sturgis | 22 |
Wheeler, William A. | Branch Co. | 18 |
White, Alvah | Kalamazoo | 19 |
White, George W. | Venice | 42 |
Whitehead, Henry V. | Hillsdale Co. | 21 |
Whitney, Washington | Quincy | 25 |
Whitney, William G. | Allen | 21 |
Williams, Henry C. | Coldwater | 36 |
Williams, John -or- | Butler | 25 |
Williams, Jasher | ||
Williams, Samuel M. | Coldwater | 25 |
Wolf, Daniel | Sherwood | 31 |
Woods, Charles | Schoolcraft | 18 |
Woods, Oliver | Leonidas | 18 |
Wright, Almon L. | Coldwater | 23 |
Wright, Edwin N. | Mottville | 18 |
Wright, George H. | Mottville | 20 |
Company C
RANK | NAME | HOME | AGE |
---|---|---|---|
Captain | Hood, Calvin | Sturgis | 28 |
1st. Lieutenant | Faulknor, Mathias M. | Sturgis | 27 |
2nd Lieutenant | Howard, Loren H. | Fawn River | 34 |
NAME | HOME | AGE |
---|---|---|
Abrams, William | Detroit | 23 |
Alger, Philander F. | Mason | 36 |
Allen, Albert S. | St. Joseph Co. | 19 |
Allen, Jerome | Sylvania, Oh | 21 |
Amy, Michael | Tekonsha | 39 |
Angle, John A. | Wayne | 29 |
Auten, Harrison | Mendon | 21 |
Auten, William H. | St. Joseph Co. | 18 |
Axtell, John H. | Detroit | 18 |
Bacon, Nelson | St. Joseph Co. | 18 |
Bair, Andrew | Branch Co. | 25 |
Ballinger, Talbot | Kalamazoo | 37 |
Barnes, Charles E. | Sturgis | 18 |
Barnes, Warren F. | St. Joseph | 23 |
Bascom, Charles | St. Joseph Co. | 36 |
Baumgartner, John | Detroit | 40 |
Beardsley, Elisha | Cass Co. | 18 |
Benedict, Smith A. | St. Joseph Co. | 29 |
Birdzell, John | Cass Co. | 25 |
Bishop, Charles W. | Sturgis | 24 |
Blanchard, Spencer M. | Burlington | 33 |
Bournes, William F.Y. | St. Joseph Co. | 18 |
Bowers, Cyrus A. | St. Joseph Co. | 20 |
Brooks, Luzern G. | St. Joseph Co. | 28 |
Brown, John | Manchester | 26 |
Brown, Lewis | Lenawee Co. | 41 |
Brown, Neri H. | Burlington | 33 |
Bryant, Charles | Flat Rock | 18 |
Buischlen, John F. | St. Joseph Co. | 24 |
Bunn, Robert -or- | Jackson | 31 |
Burn, Robert | ||
Burchard, Solomon | Burr Oak | 23 |
Burnham, Edward E. | Deerfield | 22 |
Bush, Alfred O. | Saginaw | 16 |
Caner, Stephen A. | Hillsdale Co. | n/a |
Catlin, Edward | Algansee | 21 |
Chadwick, Edwin N. | Mason | 22 |
Champlin, William G. | St. Joseph Co. | 34 |
Chandler, George | Branch Co. | 46 |
Clark, John | Detroit | 18 |
Cooper, Aaron W. | Grass Lake | 24 |
Crandall, Hamilton F. | Detroit | 18 |
Crane, Melvin A. | Columbia | 20 |
Dell, George G. -or- | Saline | 24 |
Dell, John G. | ||
Denis, Dwight V. | St. Joseph Co. | 18 |
Dolan, John | Detroit | 18 |
Dorrance, Jay B. | Marshall | 18 |
Doughty, Courtland W. | St. Joseph Co. | 30 |
Doyle, Peter | St. Joseph Co. | 26 |
Drake, John C. | Sturgis | 26 |
Dunning, Leroy | St.Joseph Co. | 20 |
Eberts, Richards | Jackson | 20 |
Elliott, James H. | Napoleon | 18 |
Elliott, Melvin B. | Jackson | 29 |
Ellis, Elisha D. | St. Joseph Co. | 21 |
Engle, Nelson B. | St. Joseph Co. | 20 |
Engles, Robert -or- | Tekonsha | 38 |
Engalls, Robert | ||
Farnham, John B. | Edwardsburg | 28 |
Filkins, Steuben | Coldwater | 18 |
Findley, James | St. Joseph Co. | 30 |
Fisher, James | White Pigeon | 20 |
Fisher, John | St. Joseph Co. | 36 |
Forbes, Charles V. | St. Joseph Co. | 21 |
Foster, Byron D. | Hudson | 16 |
Gary, John A. | Branch Co. | 19 |
Gilbert, Matin W. | St. Joseph Co. | 21 |
Gilkison, Simeon B. | St. Joseph Co. | 23 |
Gillaspie, Enoch J. | St. Joseph Co. | 19 |
Gillaspie, Ira M.B. | St. Joseph Co. | 23 |
Gillespie, Martin V. | St. Joseph Co. | n/a |
Glavin, Morris | St. Joseph Co. | 28 |
Goodle, John | White Pigeon | 45 |
Graham, Arthur S. | Bronson | 26 |
Graves, Charles B. | Jackson | 17 |
Graves, Harrison | St. Joseph Co. | 21 |
Graves, Samuel L. | St. Joseph Co. | 29 |
Gray, Elliott S. | n/a | n/a |
Gregg, George C. | Rome | 18 |
Griffith, Lorenzo H. | St. Joseph Co. | 20 |
Grindall, George H. | Jackson | 31 |
Hackenburgh, Jacob | Cincinnati, Oh | 18 |
Hallroner, Henry E. | Brandon | 18 |
Harding, Thomas D. | St. Joseph Co. | 45 |
Harris, Jeremiah | Burlington | 30 |
Hart, Charles | Adrian | 18 |
Haskill, George G. | Mason | 18 |
Hazard, Melvin D. | St. Joseph Co. | 29 |
Henderson, Samuel | St. Joseph Co. | 26 |
Hibberlee, Samuel | St. Joseph Co. | 35 |
Hicks, Abner | Detroit | 26 |
Hoag, Henry G. | Jackson | 35 |
Hogaboom, Isaac | St. Joseph Co. | 27 |
Holly, Coe | St. Joseph Co. | 27 |
Hoyt, Gideon L. | Saline | 21 |
Huston, Almon A. | Vevay | 23 |
Irvine, O.F. | Detroit | 17 |
Jordan, John C. | St. Joseph Co. | 18 |
Joyes, Daniel | Detroit | 30 |
Kane, William | Monroe | 19 |
Keeber, Julius | Adrian | 18 |
Keelar, Daniel -or- | Bronson | 28 |
Keeslar, Daniel | ||
Kenworthy, George F. | Coldwater | 18 |
Kilburn, Isaac | Jackson | 37 |
King, George W. | Detroit | 19 |
Kline, George | St. Joseph Co. | 21 |
Ladow, Jasper D. | St. Joseph Co. | 21 |
Lampman, Darrell -or- | Petersburgh | n/a |
Lampman, Durell | ||
Landon, Theodore E. | St.Joseph Co. | 20 |
Langer, John -or- | Detroit | 18 |
Sanger, John | ||
Leonard, Charles | St. Joseph Co. | 18 |
Leonard, Daniel C. | Sturgis | 18 |
Letson, Perry | St. Joseph Co. | 23 |
Link, Daniel W. | Vevay | 21 |
Long, Joseph | Hudson | 21 |
Lords, William L. | St. Joseph Co. | 19 |
